SA20 2025: Complete Guide to Teams, Fixtures, and Highlights
Updated on : 24 January, 2025

Image Source: Google.com
Tournament Overview
The SA20 (officially known as the Betway SA20 due to sponsorship) is South Africa's leading Twenty20 cricket league, celebrated for its electrifying format and its mix of top local and international cricket talent. Established in 2023, this tournament has quickly gained prominence, becoming a marquee event in the cricketing world, attracting packed stadiums and widespread media coverage.
The 2025 edition of the SA20 is set to be even more exciting, featuring six competitive franchises battling it out in a double round-robin format, followed by intense playoffs. The season will culminate in a grand final, where the ultimate champion will be crowned.
Key Features:
- Format: Every team competes in a total of ten matches during the league stage.
- Playoffs: The top four teams advance to the playoffs, consisting of Qualifier 1, the Eliminator, Qualifier 2, and the Final.
- Duration: The tournament is scheduled to take place from January 9 to February 8, 2025.


Verified, Trusted, Budget-Friendly – Find Your Stay Now!
Teams and Captains

Image Source: Google.com
Team | Captain |
---|---|
Durban Super Giants | Keshav Maharaj |
Joburg Super Kings | Faf du Plessis |
MI Cape Town | Rashid Khan |
Paarl Royals | David Miller |
Pretoria Capitals | Rilee Rossouw |
Sunrisers Eastern Cape | Aiden Markram |
Each team is backed by prominent franchise owners and has a mix of local and international players.
Popular Blogs
Squads
The SA20 player auction took place on October 1, 2024, giving franchises the chance to build their squads with a combination of experienced internationals and emerging local talent.
Durban Super Giants
Player | Role |
---|---|
Brandon King | Batter |
Kane Williamson | Batter |
Jason Smith | Batter |
JJ Smuts | Batting Allrounder |
Marcus Stoinis | Batting Allrounder |
Christopher King | Bowling Allrounder |
Wiaan Mulder | Bowling Allrounder |
Chris Woakes | Bowling Allrounder |
Dwaine Pretorius | Bowling Allrounder |
Prenelan Subrayen | Bowling Allrounder |
Bryce Parsons | Bowling Allrounder |
Quinton de Kock | WK-Batter |
Matthew Breetzke | WK-Batter |
Heinrich Klaasen | WK-Batter |
Shamar Joseph | Bowler |
Keshav Maharaj (Captain) | Bowler |
Noor Ahmad | Bowler |
Naveen-ul-Haq | Bowler |
Joburg Super Kings
Player | Role |
---|---|
Faf du Plessis (Captain) | Batter |
Leus du Plooy | Batter |
Sibonelo Makhanya | Batter |
Moeen Ali | Batting Allrounder |
Wihan Lubbe | Batting Allrounder |
David Wiese | Batting Allrounder |
JP King | Bowling Allrounder |
Jonny Bairstow | WK-Batter |
Devon Conway | WK-Batter |
Donovan Ferreira | WK-Batter |
Matheesha Pathirana | Bowler |
Tabraiz Shamsi | Bowler |
Gerald Coetzee | Bowler |
Doug Bracewell | Bowler |
Beuran Hendricks | Bowler |
Evan Jones | Bowler |
Imran Tahir | Bowler |
Maheesh Theekshana | Bowler |
Hardus Viljoen | Bowler |
Lutho Sipamla | Bowler |
MI Cape Town
Player | Role |
---|---|
Colin Ingram | Batter |
Dewald Brevis | Batter |
Reeza Hendricks | Batter |
Rassie van der Dussen | Batter |
Thomas Kaber | Batting Allrounder |
George Linde | Batting Allrounder |
Delano Potgieter | Batting Allrounder |
Corbin Bosch | Bowling Allrounder |
Azmatullah Omarzai | Bowling Allrounder |
Rashid Khan (Captain) | Bowling Allrounder |
Connor Esterhuizen | WK-Batter |
Chris Benjamin | WK-Batter |
Ryan Rickelton | WK-Batter |
Trent Boult | Bowler |
Tristan Luus | Bowler |
Dane Piedt | Bowler |
Kagiso Rabada | Bowler |
Nuwan Thushara | Bowler |
Paarl Royals
Player | Role |
---|---|
Mitchell Van Buuren | Batter |
Sam Hain | Batter |
David Miller (Captain) | Batter |
Joe Root | Batter |
Dewan Marais | Batting Allrounder |
Dayyaan Galiem | Bowling Allrounder |
Dunith Wellalage | Bowling Allrounder |
Codi Yusuf | Bowling Allrounder |
Andile Phehlukwayo | Bowling Allrounder |
Rubin Hermann | WK-Batter |
Dinesh Karthik | WK-Batter |
Lhuan-dre Pretorius | WK-Batter |
Mujeeb Ur Rahman | Bowler |
Keith Dudgeon | Bowler |
Bjorn Fortuin | Bowler |
Eshan Malinga | Bowler |
Kwena Maphaka | Bowler |
Nqabayomzi Peter | Bowler |
Lungi Ngidi | Bowler |
Pretoria Capitals
Player | Role |
---|---|
Marques Ackerman | Batter |
Steve Stolk | Batter |
Rilee Rossouw (Captain) | Batter |
Will Smeed | Batter |
Liam Livingstone | Batting Allrounder |
Will Jacks | Batting Allrounder |
Senuran Muthusamy | Batting Allrounder |
James Neesham | Batting Allrounder |
Kyle Simmonds | Batting Allrounder |
Migael Pretorius | Bowling Allrounder |
Tiaan van Vuuren | Bowling Allrounder |
Keagan Lion Cachet | WK-Batter |
Rahmanullah Gurbaz | WK-Batter |
Kyle Verreynne | WK-Batter |
Daryn Dupavillon | Bowler |
Wayne Parnell | Bowler |
Eathan Bosch | Bowler |
Sunrisers Eastern Cape
Player | Role |
---|---|
Zak Crawley | Batter |
Jordan Hermann | Batter |
Aiden Markram (Captain) | Batter |
Tom Abell | Batting Allrounder |
Liam Dawson | Bowling Allrounder |
Marco Jansen | Bowling Allrounder |
Patrick Kruger | Bowling Allrounder |
Craig Overton | Bowling Allrounder |
David Bedingham | WK-Batter |
Daniel Smith | WK-Batter |
Tristan Stubbs | WK-Batter |
Okuhle Cele | Bowler |
Simon Harmer | Bowler |
Ottneil Baartman | Bowler |
Richard Gleeson | Bowler |
Caleb Seleka | Bowler |
Andile Simelane | Bowler |
Beyers Swanepoel | Bowler |
Roelof van der Merwe | Bowler |
Fixtures for 2024/2025
The fixtures for the SA20 2025 season are packed with exciting matchups that promise thrilling cricket action.
Date | Day | Match | Venue | Time (IST) | Time (GMT) | Time (SAST) |
---|---|---|---|---|---|---|
January 9 | Thursday | Sunrisers Eastern Cape vs MI Cape Town | Gqeberha | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 10 | Friday | Durban Super Giants vs Pretoria Capitals | Durban | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 11 | Saturday | Paarl Royals vs Sunrisers Eastern Cape | Paarl | 4:30 PM IST | 11:00 AM GMT | 1:00 PM SAST |
January 11 | Saturday | Joburg Super Kings vs MI Cape Town | Johannesburg | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 12 | Sunday | Pretoria Capitals vs Durban Super Giants | Centurion | 7 PM IST | 1:30 PM GMT | 3:30 PM SAST |
January 13 | Monday | MI Cape Town vs Paarl Royals | Cape Town | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 14 | Tuesday | Pretoria Capitals vs Sunrisers Eastern Cape | Centurion | 4:30 PM IST | 11 AM GMT | 1 PM SAST |
January 14 | Tuesday | Durban Super Giants vs Joburg Super Kings | Durban | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 15 | Wednesday | Paarl Royals vs MI Cape Town | Paarl | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 16 | Thursday | Joburg Super Kings vs Pretoria Capitals | Johannesburg | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 17 | Friday | Durban Super Giants vs Sunrisers Eastern Cape | Durban | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 18 | Saturday | Pretoria Capitals vs Paarl Royals | Centurion | 4:30 PM IST | 11 AM GMT | 1 PM SAST |
January 18 | Saturday | MI Cape Town vs Joburg Super Kings | Cape Town | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 19 | Sunday | Sunrisers Eastern Cape vs Durban Super Giants | Gqeberha | 7 PM IST | 1:30 PM GMT | 3:30 PM SAST |
January 20 | Monday | Paarl Royals vs Joburg Super Kings | Paarl | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 21 | Tuesday | Durban Super Giants vs MI Cape Town | Durban | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 22 | Wednesday | Sunrisers Eastern Cape vs Pretoria Capitals | Gqeberha | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 23 | Thursday | Durban Super Giants vs Paarl Royals | Durban | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 24 | Friday | Sunrisers Eastern Cape vs Joburg Super Kings | Gqeberha | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 25 | Saturday | Paarl Royals vs Pretoria Capitals | Paarl | 4:30 PM IST | 11 AM GMT | 1 PM SAST |
January 25 | Saturday | MI Cape Town vs Durban Super Giants | Cape Town | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 26 | Sunday | Joburg Super Kings vs Sunrisers Eastern Cape | Johannesburg | 7 PM IST | 1:30 PM GMT | 3:30 PM SAST |
January 27 | Monday | Paarl Royals vs Durban Super Giants | Paarl | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 28 | Tuesday | Pretoria Capitals vs Joburg Super Kings | Centurion | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 29 | Wednesday | MI Cape Town vs Sunrisers Eastern Cape | Cape Town | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 30 | Thursday | Joburg Super Kings vs Paarl Royals | Johannesburg | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
January 31 | Friday | Pretoria Capitals vs MI Cape Town | Centurion | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
February 1 | Saturday | Sunrisers Eastern Cape vs Paarl Royals | Gqeberha | 4:30 PM IST | 11 AM GMT | 1 PM SAST |
February 1 | Saturday | Joburg Super Kings vs Durban Super Giants | Johannesburg | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
February 2 | Sunday | MI Cape Town vs Pretoria Capitals | Cape Town | 7 PM IST | 1:30 PM GMT | 3:30 PM SAST |
Playoffs
The playoff structure of the SA20 is designed to create an exciting conclusion to the tournament:
Date | Day | Match | Venue | Time (IST) | Time (GMT) | Time (SAST) |
---|---|---|---|---|---|---|
February 4 | Tuesday | Qualifier 1 - TBC vs TBC | Gqeberha | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
February 5 | Wednesday | Eliminator - TBC vs TBC | Centurion | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
February 6 | Thursday | Qualifier 2 - TBC vs TBC | Centurion | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
February 8 | Saturday | Final - TBC vs TBC | Johannesburg | 9 PM IST | 3:30 PM GMT | 5:30 PM SAST |
Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Paarl Royals | 6 | 5 | 1 | 0 | 0 | 20 | +0.248 |
MI Cape Town | 6 | 3 | 2 | 0 | 1 | 16 | +1.672 |
Sunrisers Eastern Cape | 6 | 3 | 3 | 0 | 0 | 15 | +0.065 |
Joburg Super Kings | 5 | 2 | 2 | 0 | 1 | 10 | -0.162 |
Pretoria Capitals | 6 | 1 | 3 | 0 | 2 | 9 | -0.283 |
Durban Super Giants | 7 | 1 | 4 | 0 | 2 | 8 | -1.521 |
Venues

Image Source: Google.com
The SA20 matches are hosted across six iconic venues known for their vibrant atmosphere and passionate fans:
Venue | Location |
---|---|
St George's Park | Gqeberha |
Kingsmead | Durban |
Boland Park | Paarl |
The Wanderers Stadium | Johannesburg |
SuperSport Park | Centurion |
Newlands | Cape Town |
Notable Players
The SA20 has attracted several prominent international players:
- Aiden Markram (Sunrisers Eastern Cape): A dynamic batsman and captain, known for his aggressive playing style.
- Trent Boult (MI Cape Town): A top-tier fast bowler with extensive experience in T20 leagues worldwide.
- Jos Buttler (Paarl Royals): A powerful wicketkeeper-batsman famous for his ability to hit big runs.
- Rashid Khan (Sunrisers Eastern Cape): One of the premier T20 bowlers globally, widely regarded for his exceptional leg-spin.
These players not only strengthen their teams but also play a crucial role in elevating the overall level of competition in the tournament.
Broadcast Partner
Country | Channels | Year |
---|---|---|
South Africa | SuperSport | 2023-27 |
Australia | Fox Sports | 2025 |
Bangladesh | Styx Sports | 2025 |
Nepal | Styx Sports | 2025 |
England | Sky Sports | 2023-27 |
India | Star Sports (TV), Sports18 (TV) | 2023-33 |
Disney+ Hotstar (Internet) | ||
New Zealand | Willow TV | 2025 |
Sri Lanka | ThePapare TV | 2025 |
USA | Willow TV | 2025 |
Previous Edition Champions
The Sunrisers Eastern Cape have proven to be the dominant team in the SA20 by winning the championship in both of the previous editions:
- 2024 Champions: They secured another victory, this time defeating the Pretoria Capitals.

Image Source: Google.com
- 2023 Champions: They triumphed over MI Cape Town in the final.

Image Source: Google.com
Their consecutive title wins have solidified their reputation as a powerhouse in the league.
Season 24 Records
Most Individual Runs
Player | Team | Innings | Runs | Highest Score |
---|---|---|---|---|
Ryan Rickelton | MI Cape Town | 10 | 530 | 98 |
Heinrich Klassen | Durban's Super Giants | 13 | 447 | 85 |
Matthew Breetzke | Durban's Super Giants | 13 | 416 | 78 |
Jos Buttler | Paarl Royals | 11 | 408 | 70 |
Leus du Plooy | Joburg Super Kings | 11 | 377 | 71 |
Most Individual Wickets
Player | Team | Matches | Wickets | Best Bowling |
---|---|---|---|---|
Marco Jansen | Sunrisers Eastern Cape | 10 | 20 | 5/30 |
Ottniel Baartman | Sunrisers Eastern Cape | 8 | 18 | 4/10 |
Daniel Worrall | Sunrisers Eastern Cape | 11 | 17 | 3/20 |
Lizaad Williams | Joburg Super Kings | 9 | 15 | 4/26 |
Keshav Maharaj | Durban's Super Giants | 13 | 15 | 2/17 |
Awards
Team | Award | Prize money |
---|---|---|
Sunrisers Eastern Cape | Champions | R35 million (US$2.37 million) |
Durban's Super Giants | Runners-up | R17.5 million (US$1.18 million) |
Sunrisers Eastern Cape | Spirit of the season | R100,000 (US$6,765.9) |
Name | Team | Award | Prize money |
---|---|---|---|
Heinrich Klaasen | Durban's Super Giants | Player of the season | R350,000 (US$23,680.65) |
Heinrich Klaasen | Durban's Super Giants | Batter of the season | R200,000 (US$13,531.8) |
Ottniel Baartman | Sunrisers Eastern Cape | Bowler of the season | R200,000 (US$13,531.8) |
Marco Jansen | Sunrisers Eastern Cape | Rising star | R100,000 (US$6,765.9) |
Season 23 Records
Most Runs
Player | Team | Inns | Runs | Ave | HS |
---|---|---|---|---|---|
Jos Buttler | Paarl Royals | 11 | 391 | 39.10 | 70 |
Faf du Plessis | Joburg Super Kings | 10 | 369 | 41.00 | 113* |
Aiden Markram | Sunrisers Eastern Cape | 12 | 366 | 33.27 | 100 |
Heinrich Klaasen | Durban's Super Giants | 9 | 363 | 60.50 | 104* |
Quinton de Kock | Durban's Super Giants | 9 | 271 | 30.11 | 78 |
Most Wickets
Player | Team | Mat | Wkts | BBI |
---|---|---|---|---|
Roelof van der Merwe | Sunrisers Eastern Cape | 10 | 20 | 6/20 |
Anrich Nortje | Pretoria Capitals | 11 | 20 | 3/12 |
Gerald Coetzee | Joburg Super Kings | 9 | 17 | 4/24 |
Eathan Bosch | Pretoria Capitals | 12 | 15 | 3/12 |
James Neesham | Pretoria Capitals | 12 | 14 | 3/7 |
Awards
Team | Award | Prize money |
---|---|---|
Sunrisers Eastern Cape | Champions | R35 million (US$2.37 million) |
Pretoria Capitals | Runners-up | R17.5 million (US$1.18 million) |
Sunrisers Eastern Cape | Spirit of the season | R100,000 (US$6,765.9) |
Name | Team | Award | Prize money |
---|---|---|---|
Aiden Markram | Sunrisers Eastern Cape | Player of the season | R350,000 (US$23,680.65) |
Jos Buttler | Paarl Royals | Batter of the season | R200,000 (US$13,531.8) |
Roelof van der Merwe | Sunrisers Eastern Cape | Bowler of the season | R200,000 (US$13,531.8) |
Eathan Bosch | Pretoria Capitals | Rising star | R100,000 (US$6,765.9) |
Impact on South African Cricket
The establishment of SA20 has had significant effects on cricket in South Africa:
Revitalization of Domestic Cricket
SA20 offers a stage for local talent to showcase their skills alongside international stars, increasing exposure and creating opportunities for emerging players.
Financial Growth
The influx of investment into franchises has strengthened cricket infrastructure across South Africa, leading to enhanced training facilities and grassroots development programs.
Global Recognition
As SA20 gains popularity, it boosts South Africa's reputation as a cricketing nation capable of hosting top-tier tournaments that attract global talent.
Fan Engagement

Image Source: Google.com
Engaging fans is key to the success of any sports event:
Matchday Experience
SA20 games offer a vibrant atmosphere with pre-match entertainment, food stalls, and fan zones, ensuring a thrilling environment at venues throughout South Africa.
Social Media Interaction
Teams actively connect with fans on social media by sharing exclusive content, player interviews, and live updates during matches, keeping the audience engaged in real-time.
Community Initiatives
Franchises often take part in community outreach efforts, promoting cricket at the grassroots level and strengthening bonds with local communities.
Future Prospects
As SA20 progresses, several exciting prospects are on the horizon:
Expansion Plans
There are potential plans to introduce new franchises or extend the reach of current ones, broadening the league's presence across more regions of South Africa.
Improved Player Development
Focusing on youth development programs will be crucial to cultivating homegrown talent capable of excelling both in national competitions and on the international stage.
Sustainability Efforts
Adopting eco-friendly practices in tournament operations can attract environmentally-conscious fans while also making a positive contribution to sustainability.
Conclusion
The SA20 marks a major milestone for South African cricket, blending exciting T20 action with community engagement and international recognition. With its thrilling format, star players, and iconic venues, it offers an unforgettable experience for fans. As the new season begins on January 9, intense competition is expected, with teams striving to unseat the defending champions and break new records.
The league's future looks promising, fostering cricketing excellence and inspiring future generations. This blog provides a comprehensive overview of SA20's importance, both locally and globally. Let me know if you'd like further details on any section!